Best picks › Coffee creamers
Best picks: Coffee creamers
Powdered and liquid creamers often use potassium or sodium phosphate to keep them from separating. Below are brands and products in our data with no phosphate additive found in the ingredient list.
76% of the 1,413 products in our sample list a phosphate additive.
Brands where every product in our data has no phosphate additive
Brands with at least 3 products in our data. “Products” is the number we have on file, not everything the brand sells.
| Brand | Products | With phosphorus listed | Median phosphorus per serving, mg (listed only) | Label data year |
|---|---|---|---|---|
| Califia Farms | 37 | 0 | Not listed on label | 2023 |
| Starbucks | 16 | 0 | Not listed on label | 2025 |
| Laird Superfood | 13 | 0 | Not listed on label | 2023 |
| Mooala | 7 | 0 | Not listed on label | 2023 |
| Good & Gather | 6 | 0 | Not listed on label | 2023 |
| Natural Bliss | 6 | 0 | Not listed on label | 2025 |
| Walden Farms | 6 | 0 | Not listed on label | |
| Glencourt | 4 | 0 | Not listed on label | 2020 |
| So Delicious | 4 | 0 | Not listed on label | 2023 |
| Sown | 4 | 0 | Not listed on label | 2023 |
| Vital Proteins | 4 | 0 | Not listed on label | 2021 |
| 365 | 3 | 0 | Not listed on label |
Products with no phosphate additive found, lowest listed phosphorus first
Order: (1) no phosphate additive found, (2) lowest phosphorus per 100 g or mL among products whose label lists it, (3) then products with no listed phosphorus, newest label data first. At most 2 per brand.
| Brand | Product | Phosphate additive? | Phosphorus per serving | Phosphorus per 100 g or mL | Serving | Sodium per serving (extra) | Label data year |
|---|---|---|---|---|---|---|---|
| Coffee Mate | Coffee mate Oat Milk Vanilla Natural Flavor, Plant Based Liquid Creamer Singles - 0.375 fl oz, 4 boxes of 50 Single Creamers | ✓ None found | Not listed on label | Not listed on label | 1 tub (11ml) | 15 mg | 2025 |
| Coffee-Mate | COFFEE MATE NATURAL BLISS Vanilla Coffee Creamer 16oz Bottle | ✓ None found | Not listed on label | Not listed on label | 1 tbsp (15 mL) | 5 mg | 2025 |
| Natural Bliss | COFFEE MATE NATURAL BLISS Sweet Cream Liquid Coffee Creamer, 16 fl. oz. Bottle | ✓ None found | Not listed on label | Not listed on label | 1 tbsp (15 mL) | 5 mg | 2025 |
| Starbucks | Starbucks Pumpkin Spice Latte Inspired Dairy Creamer - 28 fl. oz. | ✓ None found | Not listed on label | Not listed on label | 1 tbsp (15 mL) | 5 mg | 2025 |
| Coffee Mate | COFFEE MATE NATURAL BLISS Coconut Milk Sweet Creme Liquid Coffee Creamer 32 fl. oz. Bottle | ✓ None found | Not listed on label | Not listed on label | 1 tbsp | 15 mg | 2024 |
| Starbucks | Starbucks Almondmilk and Oatmilk Vanilla Latte Flavored Coffee Creamer, Inspired by Vanilla Latte - 28 fl oz | ✓ None found | Not listed on label | Not listed on label | 1 tbsp (15 mL) | 20 mg | 2024 |
| 365 Whole Foo Market | Hazelnut Coffee Creamer, Hazelnut | ✓ None found | Not listed on label | Not listed on label | 1 Tbsp | 15 mg | 2023 |
| 365 Whole Foods Market | Vanilla Coffee Creamer, Vanilla | ✓ None found | Not listed on label | Not listed on label | 1 Tbsp | 5 mg | 2023 |
| Baileys | Hazelnut Cream Coffee Creamer, Hazelnut Cream | ✓ None found | Not listed on label | Not listed on label | 1 Tbsp (15mL) | 15 mg | 2023 |
| Baileys | Mocha Mudslide Coffee Creamer, Mocha Mudslide | ✓ None found | Not listed on label | Not listed on label | 1 Tbsp (15mL) | 15 mg | 2023 |
| Boosted Brew | Golden Turmeric Coffee Creamer Enhancer, Golden Turmeric | ✓ None found | Not listed on label | Not listed on label | 1 Tbsp | 0 mg | 2023 |
| Califia Farms | Caramel Apple Crumble Oat Creamer, Caramel Apple Crumble | ✓ None found | Not listed on label | Not listed on label | 1 Tbsp | 10 mg | 2023 |
Listed phosphorus is rounded by the manufacturer and may not fully reflect phosphate additives. A listed 0 mg means the label said 0.
How to use this page
These are label-based lists, not recommendations for you. Your own phosphorus and sodium limits come from your care team. Always confirm on the package.
“Phosphorus on label” is shown only when the manufacturer printed it. US labels are not required to list it, so many products show “Not listed on label.” That does not mean zero. Listed values are rounded by the manufacturer, may not fully reflect phosphate additives, and the phosphate additive flag is the more reliable signal.
See every product in this category
Other best-picks pages: Deli meats & cold cuts · Plant-based milks