Best picks › Coffee creamers
Best picks: Coffee creamers
Powdered and liquid creamers often use potassium or sodium phosphate to keep them from separating. Below are brands and products in our data with no phosphate additive found in the ingredient list.
76% of the 1,413 products in our sample list a phosphate additive.
Brands where every product in our data has no phosphate additive
Brands with at least 3 products in our data. “Products” is the number we have on file, not everything the brand sells.
| Brand | Products | Median sodium (mg) | Label data year |
|---|---|---|---|
| Califia Farms | 37 | 10 mg | 2023 |
| Starbucks | 16 | 5 mg | 2025 |
| Laird Superfood | 13 | 2 mg | 2023 |
| Mooala | 7 | 0 mg | 2023 |
| Good & Gather | 6 | 25 mg | 2023 |
| Natural Bliss | 6 | 3 mg | 2025 |
| Walden Farms | 6 | 1 mg | |
| Glencourt | 4 | 25 mg | 2020 |
| So Delicious | 4 | 6 mg | 2023 |
| Sown | 4 | 10 mg | 2023 |
| Vital Proteins | 4 | 27 mg | 2021 |
| 365 | 3 | 2 mg |
Lowest-sodium products with no phosphate additive found
Ranked by sodium per 100 g or mL (so different serving sizes compare fairly), lowest first, with at most 2 per brand. Prefers label data from 2021 or later when available.
| Brand | Product | Phosphate additive? | Sodium per serving | Sodium per 100 g or mL | Serving | Label data year |
|---|---|---|---|---|---|---|
| O Organics | Vanilla Creamer, Vanilla | ✓ None found | 0 mg | 0 mg | 1 Tbsp | 2023 |
| O Organics | Hazelnut Creamer, Hazelnut | ✓ None found | 0 mg | 0 mg | 1 Tbsp | 2023 |
| Boosted Brew | Golden Turmeric Coffee Creamer Enhancer, Golden Turmeric | ✓ None found | 0 mg | 0 mg | 1 Tbsp | 2023 |
| Mooala | Banana Nut Organic Plant-Based Creamer, Banana Nut | ✓ None found | 0 mg | 0 mg | 1 Tbsp | 2023 |
| Laird Superfood | Chocolate Mint Superfood Creamer, Chocolate; Mint | ✓ None found | 0 mg | 0 mg | 1 tsp (2g) | 2023 |
| Chobani | Peppermint Mocha Flavored Coffee Creamer, Peppermint; Mocha | ✓ None found | 0 mg | 0 mg | 1 Tbsp (15mL) | 2023 |
| Chobani | Cookies & Cream Flavored Coffee Creamer, Cookies; Cream | ✓ None found | 0 mg | 0 mg | 1 Tbsp (15mL) | 2023 |
| Creamalicious | Bay'Bee Lis'Sen White Chocolate Blondie Flavored Creamer, Bay'Bee Lis'Sen White Chocolate Blondie | ✓ None found | 0 mg | 0 mg | 1 Tbsp | 2023 |
| Mooala | Vanilla Bean Organic Plant-Based Creamer, Vanilla Bean | ✓ None found | 0 mg | 0 mg | 1 Tbsp | 2023 |
| Know Brainer | The Thinker's Creamer, Hazelnut | ✓ None found | 0 mg | 0 mg | 1 packet | 2023 |
| Know Brainer | Mocha Ketogenic Creamer, Mocha | ✓ None found | 0 mg | 0 mg | 1 Packet | 2022 |
| Silk | Vanilla Flavored Dairy-Free Creamer Singles, Vanilla | ✓ None found | 0 mg | 0 mg | 1 creamer | 2021 |
How to use this page
These are label-based lists, not recommendations for you. Your own phosphorus and sodium limits come from your care team. Always confirm on the package.
Sodium is shown per the serving size on the label. Serving sizes differ between products, so compare with care.
See every product in this category
Other best-picks pages: Deli meats & cold cuts · Plant-based milks